Imbuing Ingredients Table
Return to: ImbuingImbuing Overview| Ingredients Table | Imbuing – A Guide| Imbuing Training Guide | Magic Effects Table | |
Skills: Imbuing | |
By Ailish, August 2009 | |
Additional Data Supplied by: Maplestone, Crysta, LordGod, Shelleybean, Arlon, Tina Small, and Stupid Miner |
To imbue properties up to 90% of their maximum intensity only the two basic ingredient types, in varying quantities, are required. For properties above 90% a varying quantity of the third ingredient type is required.
Imbuing Ingredients Table | ||||
Armor Properties | Basic Ingredients | High Intensity Ingredients & Source | ||
Hit Point Regen | Essence | Tourmaline | Seed of Renewal | Cavern of the Discarded Ratmen & 5% of Harvested Plant Seeds |
Mana Regen | Essence | Sapphire | Seed of Renewal | Cavern of the Discarded Ratmen & 5% of Harvested Plant Seeds |
Stamina Regen | Essence | Diamond | Seed of Renewal | Cavern of the Discarded Ratmen & 5% of Harvested Plant Seeds |
Hit Point Increase | Essence | Ruby | Luminescent Fungi | Lumberjack |
Mana Increase | Essence | Sapphire | Luminescent Fungi | Lumberjack |
Stamina Increase | Essence | Diamond | Luminescent Fungi | Lumberjack |
Luck |
Residue | Citrine | Chaga Mushroom | Tomb of Kings Cave Area, Paths to Primeval Lich, Abyssal Infernal Champ Spawns |
Night Sight | Residue | Tourmaline | Bottle of Ichor | Wolf Spider, Trapdoor Spider, Sentinel Spider |
Reflect Physical Damage | Residue | Citrine | Reflective Wolf Eye | Clan Scratch Savage Wolf, Leather Wolves |
Lower Mana Cost | Fragment | Tourmaline | Essence of Order | Fire Temple Ruins mini-champ (South of Silver Sapling) |
Lower Reagent Cost | Residue | Amber | Faery Dust | Fairy Dragons and Secret Garden mini-champ (Silver Sapling Area) |
Mage Armor | Removed: Armor can be converted to and from Mage Armor, subject to the armor not having more than four properties or not being an artifact. by paying a Mage guild master 250,000 gold. Has an imbuing weight of zero. | |||
Physical Resist | Residue | Diamond | Boura Pelt | All Boura Types (Highland Boura 100%) |
Fire Resist | Residue | Ruby | Boura Pelt | All Boura Types (Highland Boura 100%) |
Cold Resist | Residue | Sapphire | Boura Pelt | All Boura Types (Highland Boura 100%) |
Poison Resist | Residue | Emerald | Boura Pelt | All Boura Types (Highland Boura 100%) |
Energy Resist | Residue | Amethyst | Boura Pelt | All Boura Types (Highland Boura 100%) |
Weapon Properties | ||||
Damage Increase | Essence | Citrine | Crystal Shards | Cavern of the Discarded mini-champ, Lumberjacking in Ter-Mur |
Defense Chance Increase (melee) | Fragment | Tourmaline | Essence of Singularity | Passage of Tears mini-champ |
DCI (Ranged) (1-25) | Fragment | Tourmaline | Brilliant Amber | Lumberjack, Cavern of the Discard Chieftains |
Hit Chance Increase (melee) | Fragment | Amber | Essence of Precision | Crimson Veins mini-champ |
HCI (Ranged) (1-25) | Fragment | Amber | Luminescent Fungi |
Lumberjack, Cavern of the Discard Chieftains |
Swing Speed Increase | Fragment | Tourmaline | Essence of Control | Enslaved Goblin mini-champ |
Luck (melee) | Residue | Citrine | Chaga Mushroom | Tomb of Kings Cave Area, Paths to Primeval Lich, Abyssal Infernal Champ Spawns |
Luck (Ranged) (1-120) | Essence | Citrine | Chaga Mushroom | Tomb of Kings Cave Area, Paths to Primeval Lich, Abyssal Infernal Champ Spawns |
Use Best Weapon Skill | Essence | Amber | Delicate Scales | Cavern of the Discarded Ratmen, Fishing for S.O.S’ |
Faster Casting | Fragment | Ruby | Essence of Achievement | Abyssal Lair Entrance mini-champ |
Mage Weapon | Essence | Emerald | Arcanic Rune Stone | Cavern of the Discarded Ratmen, Tinker Craftable |
Spell Channeling | Residue | Diamond | Silver Snake Skin | “Silver Serpent” (Tomb of Kings) |
Balanced + | Fragment | Amber | Essence of Balance | Cavern of the Discarded Ratmen |
Velocity + | Fragment | Tourmaline | Essence of Direction | Lands of the Lich mini-champ |
Hit Lower Defense | Essence | Tourmaline | Parasitic Plant | Lumberjack, Cavern of the Discard Chieftains |
Hit Lower Attack | Essence | Emerald | Parasitic Plant | Lumberjack, Cavern of the Discard Chieftains |
Hit Life Leech | Residue | Ruby | Void Orb | Void Creatures, Ter Mur, Unbound Energy Vortex |
Hit Mana Leech | Residue | Sapphire | Void Orb | Void Creatures, Ter Mur, Unbound Energy Vortex |
Hit Stamina Leech | Residue | Diamond | Void Orb | Void Creatures, Ter Mur, Unbound Energy Vortex |
Hit Dispel | Residue | Amber | Slith Tongue | Slith |
Hit Fireball | Essence | Ruby | Fire Ruby | Mining, Clay Golem |
Hit Harm | Essence | Emerald | Parasitic Plant | Lumberjack, Cavern of the Discard Chieftains |
Hit Lightning | Fragment | Amethyst | Essence of Passion | Lava Caldera mini-champ |
Hit Magic Arrow | Fragment | Amber | Essence of Feeling | Secret Garden mini-champ |
Hit Physical Area | Residue | Diamond | Raptor Teeth | Raptor |
Hit Fire Area | Residue | Ruby | Raptor Teeth | Raptor |
Hit Cold Area | Residue | Sapphire | Raptor Teeth | Raptor |
Hit Poison Area | Residue | Emerald | Raptor Teeth | Raptor |
Hit Energy Area | Residue | Amethyst | Raptor Teeth | Raptor |
Physical Resist (melee) | Residue | Diamond | Boura Pelt | All Boura Types (Highland Boura 100%) |
Fire Resist (melee) | Residue | Ruby | Boura Pelt | All Boura Types (Highland Boura 100%) |
Cold Resist (melee) | Residue | Sapphire | Boura Pelt | All Boura Types (Highland Boura 100%) |
Poison Resist (melee) | Residue | Emerald | Boura Pelt | All Boura Types (Highland Boura 100%) |
Energy Resist (melee) | Residue | Amethyst | Boura Pelt | All Boura Types (Highland Boura 100%) |
Physical Resist (Ranged)(0-18) | Essence | Diamond | Boura Pelt | All Boura Types (Highland Boura 100%) |
Fire Resist (Ranged)(0-18) | Essence | Ruby | Boura Pelt | All Boura Types (Highland Boura 100%) |
Cold Resist (Ranged)(0-18) | Essence | Sapphire | Boura Pelt | All Boura Types (Highland Boura 100%) |
Poison Resist (Ranged)(0-18) | Essence | Emerald | Boura Pelt | All Boura Types (Highland Boura 100%) |
Energy Resist (Ranged)(0-18) | Essence | Amethyst | Boura Pelt | All Boura Types (Highland Boura 100%) |
Arachnid Slayer | Fragment | Ruby | Spider Carapace | Navery Night-eyes,Trapdoor Spider |
Demon Slayer | Fragment | Ruby | Daemon Claw | Fire Daemon |
Elemental Slayer | Fragment | Ruby | Vial of Vitriol | Acid Slugs, Unbound Energy Vortex |
Repond Slayer | Fragment | Ruby | Goblin Blood | Goblin |
Reptile Slayer | Fragment | Ruby | Lava Serpent Crust | Lava Elemental |
Undead Slayer | Fragment | Ruby | Undying Flesh | Undead Guardians, Niporallem |
Dragon Slayer | Essence | Emerald | White Pearl | Fishing, Cavern of the Discard Chieftains |
*All Other Slayers | Residue | Emerald | White Pearl | Fishing, Cavern of the Discard Chieftains |
Jewelry Properties | ||||
Damage Increase | Essence | Citrine | Crystal Shards | Cavern of the Discarded mini-champ, Lumberjacking in Ter-Mur |
Defense Chance Increase | Fragment | Tourmaline | Essence of Singularity | Passage of tears mini-champ |
Hit Chance Increase | Fragment | Amber | Essence of Precision | Crimson Veins mini-champ |
Dexterity Bonus | Essence | Ruby | Blue Diamond | Mining, Cavern of the Discard Chieftains, Clay Golem |
Intelligence Bonus | Essence | Tourmaline | Turquoise | Mining, Cavern of the Discard Chieftains, Clay Golem |
Strength Bonus | Essence | Diamond | Fire Ruby | Mining, Cavern of the Discard Chieftains, Clay Golem |
Faster Cast | Fragment | Ruby | Essence of Achievement | Abyssal Lair Entrance mini-champ |
Faster Cast Recovery | Fragment | Amethyst | Essence of Dilegence | Stygian Dragon Lair Entrance mini-champ |
Lower Mana Cost | Fragment | Tourmaline | Essence of Order | Fire Temple Ruins mini-champ |
Lower Reagent Cost | Residue | Amber | Faery Dust | Fairy Dragon |
Spell Damage Increase | Essence | Emerald | Crystal Shards | Cavern of the Discarded mini-champ, Lumberjacking in Ter-Mur |
Enhance Potions | Essence | Citrine | Crushed Glass | Cavern of the Discarded mini-champ, Blacksmith Craftable |
Luck | Residue | Citrine | Chaga Mushroom | Tomb of Kings Cave Area, Paths to Primeval Lich, Abyssal Infernal Champ Spawns |
Night Sight | Residue | Tourmaline | Bottle of Ichor | Wolf Spider, Trapdoor Spider, Sentinel Spider, Alchemy Craftable |
Physical Resist | Residue | Diamond | Boura Pelt | All Boura Types |
Fire Resist | Residue | Ruby | Boura Pelt | All Boura Types |
Cold Resist | Residue | Sapphire | Boura Pelt | All Boura Types |
Poison Resist | Residue | Emerald | Boura Pelt | All Boura Types |
Energy Resist | Residue | Amethyst | Boura Pelt | All Boura Types |
Plus Skill | Essence | Star Sapphire | Crystalline Blackrock | Cavern of the Discarded mini-champ, Mining in Ter-Mur, Ore Elementals (any type) |
Shield Properties | ||||
Durability | Essence | Diamond | Powdered Iron | Cavern of the Discarded mini-champ, Blacksmith Craftable |
Lower Requirements | Essence | Amethyst | Elven Fletching | Cavern of the Discarded mini-champ, Bowyer Craftable |
Spell Channeling | Residue | Diamond | Silver Snake Skin | “Silver Serpent” (Tomb of Kings) |
Faster Cast | Fragment | Ruby | Essence of Achievement | Abyssal Lair mini-champ |
Defense Chance Increase | Fragment | Tourmaline | Essence of Singularity | Passage of Tears mini-champ |
Reflect Physical Damage | Residue | Citrine | Reflective Wolf Eye | Clan Scratch Savage Wolf, Leather Wolves |
Last modified: April 19, 2013