Fishing in the High Seas
Return to: FishingProfessions: The Fisherman |
Fishing |The Merchant Fisherman | Sunken Treasure | Fishing in the High Seas | Professional Fisher Quest – Fishmonger | UO Fishing and Treasure Hunting Forum |
Fishing In the High Seas |
Petra Fyde, October 2010 |
Uncommon Fish | Enchanted Sea Creatures | Rare Sea Creatures |
Fishing takes on a new dimension in the High Seas Booster. Quests can be taken from fishmongers on town docks. Common, plain ‘fish’ are still caught by training fishermen, though with lessening frequency, up to approximately 80 skill. Unnamed crabs and lobsters can also be caught at low levels.
Inshore fish can be caught in shallow water, or deeper water close to the shoreline. Lobster pots must be at least 5 tiles from shore.
Uncommon Fish | |||
Fish Type | Inshore Fishing Order of the Dragonfish Handbook Part 1 |
Deepwater Fishing Order of the Dragonfish Handbook Part 2 |
Dungeon Fishing Order of the Dragonfish Handbook Part 3 |
Green Catfish | Amberjack, Captain Snook, Mahi-Mahi | Drake Fish | |
Pike | Bonefish, Tarpon, Yellowfin Tuna | Crag Snapper, Grim Cisco, Tormented Pike | |
Redbelly Bream, Bluegill Sunfish, Pumpkinseed Sunfish | Blue Grouper, Cape Cod, Red Grouper | Dungeon Chub, Darkfish | |
Kokanee Salmon, Rainbow Trout, Yellow Perch | Bonito, Cobia, Gray Snapper, Red Drum, Shad | Cutthroat Trout, Demon Trout, Infernal Tuna | |
Smallmouth Bass | Red Snook | ||
Uncommon Shiner | Black Seabass | Lurker Fish | |
Brook Trout | Bluefish, Haddock | Orc Bass | |
Walleye | Snaggletooth Bass | ||
Crustaceans | |||
Order of the Dragonfish Handbook Part 4 | |||
Crusty Lobster, Fred Lobster, Hummer Lobster, Lobster, Rock Lobster, Shovel-Nose LobsterSpiney Lobster | |||
Apple Crab, Blue Crab. Crab, Dungeoness Crab, King Crab, Rock CrabSnow Crab |
Ceramic mugs of bait for the rare fish can be obtained as quest rewards from fishmongers. The number of bait in the mug varies and appears to increase as the character gains fishing knowledge. Many rare fish can be baked in pies by cooks.
Enchanted Sea Creatures | |||
Order of the Dragonfish Handbook Part 5 | |||
Fish Type | Bait | Location | Can Be Made Into |
Autumn Dragonfish | Ilshenar skill level 80.0* | Trophy, Pie | |
Blue Lobster | Dungeon (Ice) skill level 110.0* | Trophy, Pie | |
Bull Fish | Dungeon (Labyrinth) | Trophy, Pie | |
Crystal Fish | Dungeon (Prism of Light) skill level 110.0* | Pie | |
Fairy Salmon | All Depths (Ter Mur)deepwater is reached from the long pier at Fishermans Reach | Pie | |
Fire Fish | Dungeon (Shame) | Trophy, Pie | |
Giant Koi | Deepwater (Tokuno) | Trophy, Pie | |
Great Barracuda | Deepwater (Felucca) skill level 80.0* | Pie | |
Holy Mackeral | Gravewater Lake (Malas) skill level 80.0* | Pie | |
Lava Fish | Stygian Abyss or Underworld (Ter Mur)In water or in Lava (with lava pole) skill level 100.0* | Trophy, Pie | |
Reaper Fish | Doom (Malas) skill level 90.9* | Pie | |
Spider Crab | Terrathon Keep skill level 120* | Trophy, Pie | |
Stone Crab | Lost Lands | Trophy, Pie | |
Summer Dragonfish | Dungeon (Destard) | Trophy, Pie | |
Unicorn Fish | Dungeon (Twisted Weald) skill level 110.0* | Trophy, Pie | |
Yellowtail Barracuda | Deepwater (Trammel inc Lost Lands) skill level 80.0* | Pie |
Legendary Sea Creatures | |||
Order of the Dragonfish Handbook Part 6 | |||
Fish Type | Bait | Location | Can Be Made Into |
Abyssal Dragonfish | Dungeon (Destard) skill level 120.0* | Trophy | |
Black Marlin | Deepwater (Felucca) skill level 110.0* | Trophy | |
Blood Lobster | Dungeon (Shame) skill level 120.0* | Trophy | |
Blue Marlin | Deepwater (Trammel) skill level 91.0* | Trophy | |
Dread Lobster | Dungeon (Doom) skill level 120.0* | Trophy | |
Dungeon Pike | Dungeon (Terathon Keep) skill level 120.0* | ||
Giant Samurai Fish | Deepwater (Tokuno) skill level 108.9* | Trophy | |
Golden Tuna | Deepwater (Tokuno) skill level 105.0* | ||
Kingfish | Deepwater (Trammel or Felucca) skill level 97.6* | Trophy | |
Lantern Fish |
Dungeon (Prism of Light) skill 120.0*
|
Trophy | |
Rainbow Fish | Dungeon (Twisted Weald) skill level 120.0* | ||
Seeker Fish | Dungeon (Labyrinth) skill level 120.0* | Trophy | |
Spring Dragonfish | Ilshenar skill level 120.0* | Trophy | |
Stone Fish | Deepwater (Lost Lands, Trammel) *skill level 105.0* | Trophy | |
Tunnel Crab | Dungeon (Underworld) skill level 120.0* | Trophy | |
Void Crab | Ter Mur skill level 110.0* | Trophy | |
Void Lobster | Stygian Abyss Lava skill level 120.0* | Trophy | |
Winter Dragonfish | Ice Dungeon skill level 120.0* | Trophy | |
Zombie Fish | Gravewater Lake (Malas) | ||
*Denotes the skill level at which the specimen was caught. This should be taken as a guide only, not a definitive ‘minimum to catch’ figure |
With thanks to Crysta, Cailleach, False Prophet, Tia, Shamus Turlough, TMC Crowley, SashaSeeks, Chrome, The Albatross and others for help gathering data
Last modified: July 31, 2014