Anatomy
Return to: Skills and Professions
Combat | Healing | UO Warrior Forum |
The Function of Anatomy |
|
Anatomy Skill Response to DEX/STR Conversion | ||
Skill Response (DEX) | Skill Response (STR) | Stats |
“like they barely manage to stay standing.” | “like they would have trouble lifting small objects.” | 0-9 |
“Very clumsy.” | “Rather Feeble.” | 10-19 |
“Somewhat uncoordinated.” | “Somewhat weak.” | 20-29 |
“Moderately dextrous.” | “To be of normal strength.” | 30-39 |
“Somewhat agile.” | “Somewhat strong.” | 40-49 |
“Very agile.” | “Very strong.” | 50-59 |
“Extremely agile.” | “Extremely strong.” | 60-69 |
“Extraordinarily agile.” | “Extraordinarily strong.” | 70-79 |
“Moves like quicksilver.” | “Strong as an ox.” | 80-89 |
“One of the fastest people you have ever seen.” | “One of the strongest people you have ever seen.” | 90-99 |
“Superhumanly agile.” | “Superhumanly strong.” | 100+ |
Last modified: September 20, 2014