Crafts & Tools
Return to: ItemsArmor, Shields, Weapons & Ammunition | Clothing, Apparel, Food & Drink | Crafts, Tools, Components & Provisions | Misc. & Rare Items | Holidays and Special Occasions | Items with Special Abilities
Crafts, Tools and Components | |||||
The ‘Return’ number indicates the Ratio of materials (required to produce the item) to selling-price of the particular item. In other words, the investment return, or profit-potential, of the manufactured item. All prices listed are approximates–they are subject to change due to economic conditions, etc. When possible, the prices listed assume that there are 10 of the particular item in stock (with the exception of reagents). Listed alphabetically, by the name of the item as it appears in-game. | |||||
Craft / Component Name | “Buy” Price | “Sell” Price | Materials | Return | Weight |
Arcane Gem | — | — | — | — | ? |
Axle | 2 GP | 1 GP | 1 wood | 1.0 | 1 stone |
Axle with Gears | 3 GP | 1 GP | 2 ingots, 1wood | 0.3 | 1 stone |
Bale of Cotton | 122 GP | 61 GP | — | — | 4 stones |
Ball of Yarn | 21 GP | 10 GP | 1/3 sheared wool or 1 carved wool |
— | 1 stone |
Bandages | 6 GP | 3 GP | 1 cloth | 3.0 | 1 stone |
Barrel Hoops | — | — | 5 ingots | — | 5 stones |
Barrel Lid | — | — | 4 wood | — | 2 stones |
Barrel Staves | — | — | 5 wood | — | 1 stone |
Barrel Tap | — | — | 2 ingots | — | 1 stone |
Batwing | 3 GP | 1 GP | — | — | 1/10 stones |
Black Pearl | 5/6 GP | 2 GP | — | — | 1/10 stones |
Blood Moss | 6 GP | 3 GP | — | — | 1/10 stones |
Blow Pipe | 21 GP | 10 GP | — | — | 1 stone |
Board | 3 GP | 1 GP | 1 log | 1 | 1 stone |
Bola Ball | — | — | — | — | 1 stone |
Bolt of Cloth | 120 GP | 60 GP | 5 thread, yarn | — | 5 stones |
Butcher Knife | 25 GP | 12 GP | 2 ingots | 6.0 | 1 stone |
Candelabra | — | — | 4 ingots | — | 3 stones |
Cleaver | 25 GP | 12 GP | 3 ingots | 4.0 | 1 stone |
Clock | 24 GP | 12 GP | 4 ingots, 7 wood or 1 ingot, 6 wood |
1.1 or 1.7 |
2 stones |
Clock Frame | — | — | 6 wood | — | 2 stones |
Clock Parts | 3 GP | 1 GP | 4 ingots, 1 wood or 1 ingot |
0.2 or 1.0 |
1 stone |
Cut-up Leather | 7 GP | 3 GP | 1 hide | 3 | 1 stone |
Daemons Blood | 6 GP | 3 GP | — | — | 1/10 stones |
Dead Wood | 2 GP | 1 GP | — | — | 1 stone |
Dovetail Saw | 14 GP | 7 GP | 2 ingots | 3.5 | 1 stone |
Dragon Scales | — | — | — | — | ? |
Draw Knife | 12 GP | 6 GP | 2 ingots | 3.0 | 1 stone |
Dyes | 8 GP | 4 GP | — | — | 3 stones |
Dying Tub | 9 GP | 4 GP | — | — | 10 stones |
Feather | 2 GP | 1 GP | 1 feathered animal | — | 1/10 stones |
Flax Bundle | 122 GP | 61 GP | — | — | 1 stone |
Folded Cloth | 3 GP | 1 GP | — | — | 1 stone |
Froe | 12 GP | 6 GP | 2 ingots | 3.0 | 1 stone |
Garlic | 3 GP | 1 GP | — | — | 1/10 stones |
Gears | 2 GP | 1 GP | 2 ingots | 0.5 | 1 stone |
Ginseng | 3 GP | 1 GP | — | — | 1/10 stones |
Globe | — | — | 4 ingots | — | 4 stones |
Grave Dust | 3 GP | 1 GP | — | — | 1/10 stones |
Hatchet | — | — | 4 ingots | — | 4 stones |
Hammer | 28 GP | 14 GP | 4 ingots | 3.5 | 2 stones |
Heating Stand | 2 GP | 1 GP | 4 ingots | — | 1 stone |
Hide | 3 GP | 1 GP | 1 hided animal | 1 | 5 stones |
Hinge | 2 GP | 1 GP | 2 ingots | 0.5 | 1 stone |
Inshave | 12 GP | 6 GP | 2 ingots | 3.0 | 1 stone |
Iron Ingot | 9 GP | 4 GP | Ore | variable | 1/10 stones |
Iron Key | 9 GP | 4 GP | 3 ingots | 1.3 | 1 stone |
Jointing Plane | 13 GP | 6 GP | 4 wood | 1.5 | 1 stone |
Keg, Open | — | — | 3 Barrel Staves + Set of Hoops + Barrel Lid | — | 15 stones |
Key Ring | 9 GP | 4 GP | 2 ingots | 2.0 | 1 stone |
Lantern | 7 GP | 3 GP | 2 ingots | 1.5 | 2 stones |
Leather Strips | — | — | — | — | 1 stones |
Log | — | 1 GP | — | 1.0 | 2 stones |
Lockpick | 12 GP | 7 GP | 1 ingot | 7 | 1 stone |
Lockpicks (set) | 18 GP | 9 GP | — | — | 1/7 stones |
Mallet and Chisel | 3 GP | 1 GP | — | — | 1 stones |
Mandrake Root | 3 GP | 1 GP | — | — | 1/10 stones |
Mortar & Pestle | 9 GP | 4 GP | 3 ingots | 1.3 | 1 stones |
Moulding Planes | 13 GP | 6 GP | 4 wood | 1.5 | 2 stones |
Nails | 3 GP | 1 GP | — | — | 2 stones |
Necromancer Spellbook, Empty | 115 GP | 57 GP | — | — | 0 stones |
Nightshade | 3 GP | 1 GP | — | — | 1/10 stones |
Nox Crystal | 6 GP | 3 GP | — | — | 1/10 stones |
Ore (Small Pile) | — | — | — | — | 2 stones |
Ore (Medium Pile) | — | — | — | — | 7 stones |
Ore (Large Pile) | — | — | — | — | 12 stones |
Pickaxe | 34 GP | 17 GP | 4 ingots | 4.3 | 11 stones |
Pig Iron | 5 GP | 2 GP | — | — | 1/10 stones |
Pile of Wool (white, sheared off living sheep) | 74 GP | 37 GP | — | — | 4 stones |
Pile of Wool (grey, carved off dead sheep) | — | — | — | — | 2 stones |
Potion Keg | — | — | Empty Barrel + Barrel Tap + Barrel Lid + 10 empty Bottles | — | 20 stones when empty |
Potion (Purple) | 24 GP | 12 GP | variable | variable | 1 stone |
Potion (Red) | 15 GP | 7 GP | variable | variable | 1 stone |
Potion (Other) | 18 GP | 9 GP | variable | variable | 1 stone |
Recall Rune | 18 GP | 9 GP | — | — | 1 stone |
Rune Book | — | — | 1 recall scroll, 1 gate scroll, 1 blank rune, 8 blank scrolls | — | 0 stones |
Sand | — | — | — | — | 1 stone |
Savage Kin Paint | — | — | 1 tribal berry, 1 sack of flour | — | 1 stone |
Saw | 18 GP | 9 GP | 4 ingots | 2.25 | 2 stones |
Scales | — | — | 5 ingots | — | 4 stones |
Scissors | 13 GP | 6 GP | 4 ingots | 1.5 | 1 stone |
Scorp | 12 GP | 6 GP | 2 ingots | 3.0 | 1 stone |
Scroll (blank) | 12 GP | 6 GP | — | — | 1 stone |
Scroll (First Circle) | 12 GP | 6 GP | variable | variable | 1 stone |
Scroll (Second Circle) | 22 GP | 11 GP | variable | variable | 1 stone |
Scroll (Third Circle) | 32 GP | 16 GP | variable | variable | 1 stone |
Scroll (Fourth Circle) | 42 GP | 21 GP | variable | variable | 1 stone |
Scroll (Fifth Circle) | 52 GP | 26 GP | variable | variable | 1 stone |
Scroll (Sixth Circle) | 62 GP | 31 GP | variable | variable | 1 stone |
Scroll (Seventh Circle) | 72 GP | 36 GP | variable | variable | 1 stone |
Scroll (Eighth Circle) | 82 GP | 41 GP | variable | variable | 1 stone |
Sea Serpent Scales | — | — | — | — | ? |
Sewing Kit | 3 GP | 1 GP | 2 ingots | 0.5 | 2 stones |
Sextant | 15 GP | 7 GP | 4 ingots, 1 wood or 4 ingots |
1.4 or 1.75 |
2 stones |
Sextant Parts | 6 GP | 3 GP | 4 ingots, 1 wood or 4 ingots |
0.6 or 0.75 |
2 stones |
Shaft | 3 GP | 1 GP | 1 wood | 1.0 | 1/10 stones |
Shovel | 14 GP | 7 GP | 4 ingots | 1.8 | 5 stones |
Skinning Knife | 26 GP | 13 GP | 2 ingots | 6.5 | 1 stone |
Sledge Hammer | 32 GP | 16 GP | 4 ingots | 4.0 | 9 stones |
Smith’s Hammer | 30 GP | 15 GP | 4 ingots | 3.75 | 8 stones |
Smoothing Plane | 12 GP | 6 GP | 4 wood | 1.5 | 1 stone |
Spellbook, Empty | 22 GP | 11 GP | — | — | 0 stones |
Spider’s Silk | 3 GP | 1 GP | — | — | 1/10 stones |
Spool of Thread | 21 GP | 10 GP | 1/6 flax or 1/6 cotton |
6.0 | 1 stone |
Springs | 3 GP | 1 GP | 2 ingots | 0.5 | 1 stone |
Spyglass | 2 GP | 1 GP | 4 ingots | — | 3 stones |
Stone | — | — | — | — | 10 stones |
Sulphorous Ash | 3 GP | 1 GP | — | — | 1/10 stones |
Tinker’s Tools | 8 GP | 4 GP | — | — | 1 stone |
Tongs | 16 GP | 8 GP | 4 ingots | 2.0 | 2 stones |
Tool Kit (Tinker’s Tools) | — | 1 GP | 2 ingots | 0.5 | 1 stone |
Tribal Berry | — | ? | — | — | 1 stones |
Wooden Box | 14 GP | 7 GP | 9 wood | 0.8 | 4 stones |
Wooden Chest | 30 GP | 15 GP | 15 wood | 1.0 | 4 stones |
Zoogi Fungus | — | — | — | — | 1 stones |
Provisions | |||||
Provision Name | “Buy” Price | “Sell” Price | Materials | Return | Weight |
Amethyst (gem) | 120 GP | 60 GP | — | — | 1 stone |
Backgammon Game | 2 GP | 1 GP | — | — | 5 stones |
Backpack | 18 GP | 9 GP | — | — | 3 stones |
Bag | 7 GP | 3 GP | — | — | 2 stones |
Bedroll | 6 GP | — | — | — | 5 stones |
Book (brown) | 18 GP | 9 GP | — | — | 2 stones |
Book (green/beige) | 18 GP | 9 GP | — | — | 2 stones |
Book (purple) | 18 GP | 9 GP | — | — | 2 stones |
Candle | 6 GP | 3 GP | — | — | 2 stones |
Checker Board | 2 GP | 1 GP | — | — | 5 stones |
Chessboard | 1 GP | 0 GP | — | — | 5 stones |
Citrine (gem) | 60 GP | 30 GP | — | — | 1 stone |
Comm. Crystal (500) | 81 GP | 40 GP | — | — | 1 stone |
Comm. Crystal (1000) | 158 GP | 79 GP | — | — | 1 stone |
Comm. Crystal (2000) | 310 GP | 155 GP | — | — | 1 stone |
Copper Key | 2 GP | 1 GP | — | — | 1 stone |
Diamond (gem) | 240 GP | 120 GP | — | — | 1 stone |
Dice and Cup | 2 GP | 1 GP | — | — | 1 stone |
Drum | 25 GP | 12 GP | — | — | 3 stones |
Dry docked boat | — | — | — | — | 1 stone |
Fishing Pole | 15 GP | 7 GP | 5 wood, 5 cloth | 0.7 | 8 stones |
Fur | 2 GP | 1 GP | — | — | 10 stones |
Emerald (gem) | 120 GP | 60 GP | — | — | 1 stone |
Empty Bottle | 6 GP | 3 GP | — | — | 1 stone |
Gold Key | 9 GP | 4 GP | — | — | 1 stone |
Hair Dye | 60 GP | 30 GP | — | — | 1 stone |
Kindling | 2 GP | 1 GP | 1 wood or 1 tree |
— | 1 stone |
Lap Harp | 25 GP | 12 GP | — | — | 10 stones |
Lute | 24 GP | 12 GP | — | — | 5 stones |
Map (blank) | 3 GP | 1 GP | — | — | 1 stone |
Map of (Town) | 9 GP | 4 GP | — | — | 1 stone |
Map of (Region) | 15 GP | 7 GP | — | — | 1 stone |
Map of the World | 75 GP | 37 GP | — | — | 1 stone |
Oil Flask | 9 GP | 4 GP | — | — | 1 stone |
Pen and Ink | 6 GP | 3 GP | — | — | ? stones |
Pewter Bowl | 2 GP | 1 GP | — | — | 1 stone |
Picnic Basket | — | — | — | — | ? stones |
Piece of Amber (gem) | 60 GP | 30 GP | — | — | 1 stone |
Pitcher (empty) | 8 GP | 4 GP | — | — | 2 stones |
Pouch | 7 GP | 3 GP | — | — | 1 stone |
Ruby (gem) | 90 GP | 45 GP | — | — | 1 stone |
Rusty Iron Key | 9 GP | 4 GP | — | — | 1 stone |
Sapphire (gem) | 120 GP | 60 GP | — | — | 1 stone |
Star Sapphire | 150 GP | 75 GP | — | — | 1 stone |
Tambourine | 24 GP | 12 GP | — | — | 1 stone |
Torch | 7 GP | 3 GP | — | — | 1 stone |
Tourmaline (gem) | 90 GP | 45 GP | — | — | 1 stone |
Last modified: April 2, 2011