The Moonglow Zoo Collections
Return to: Community CollectionsThe Moonglow Zoo Collection:
There is no quest required to start donating at the zoo and its also a great way to train taming . To donate you tamed pet simply start a pet transfer and target the donation box. You will see a warning gump, to inform you that the creature will be gone forever if you accept the transfer. Accept the transfer and you will receive points towards the Zoo rewards.
Make sure you do not donate any of your trained pets, they will be lost.
The Zoo collector accepts the following donations at the listed ratio:
- Gold coins at 1 point per 15 coins
- Checks at 1 point per 15 gold
- Any kind of pet wolf at 30 points per
- Pet slime at 45 points per
- Pet polar bear at 45 points per
- Unusual riding creatures (Ki-Rin, Nightmare, Unicorn) at 250 points per
- Pet beetles (Fire beetle, giant beetle and rune beetle) at 300 points per
- Pet drakes and dragons (Dragon, drake, white wyrm) at 400 points per
- Reptalons at 550 points per
Rewards
Blue Contribution Box | ||
Item Name / Property | Value | Cost |
Britannia Royal Zoo Member Bonnet | 8 Hues | 100,000 |
No Properties | ||
Britannia Royal Zoo Member cloak | 8 Hues | 100,000 |
No Properties | ||
Britannia Royal Zoo Member Dress | 8 Hues | 100,000 |
No Properties | ||
Britannia Royal Zoo Member Floppy Hat | 8 Hues | 100,000 |
No Properties | ||
Britannia Royal Zoo Member Robe | 8 Hues | 100,000 |
No Properties | ||
Britannia Royal Zoo Member Sash | 8 Hues | 100,000 |
No Properties | ||
Britannia Royal Zoo MemberThigh Boots | 8 Hues | 100,000 |
No Properties | ||
Title: Britannia Zoo Contributor | 100,000 | |
Quagmire Contribution Statue | 200,000 | |
Bake Kitsune Contribution Statue | 200,000 | |
Wolf Contribution Statue | 200,000 | |
Changeling Contribution Statue | 200,000 | |
Reptalon Contribution Statue | 200,000 | |
Polar Bear Contribution Statue | 200,000 | |
Snake Contribution Statue | 200,000 | |
Title: Distinguished Britannia Zoo Contributor | 200,000 | |
Silver Steed Contribution Statue | 350,000 | |
Interactive | ||
Quagmire Contribution Statue | 350,000 | |
Interactive | ||
Bake Kitsune Contribution Statue | 350,000 | |
Interactive | ||
Dire Wolf Contribution Statue | 350,000 | |
Interactive | ||
Crane Contribution Statue | 350,000 | |
Interactive | ||
Polar Bear Contribution Statue | 350,000 | |
Interactive | ||
Changeling Contribution Statue | 350,000 | |
Interactive | ||
Reptalon Contribution Statue | 350,000 | |
Interactive | ||
Title: Honored Britannia Zoo Contributor | 350,000 | |
Leather Armor | ||
Gorget | 550,000 | |
Weight | 1 Stone | |
Mana Increase | 3 | |
Stamina Regeneration | 3 | |
Reflect Physical Damage | 10% | |
Lower Reagent Cost | 15% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Strength Requirement | 20 | |
Durability | 255/255 | |
Gloves | 550,000 | |
Weight | 1 Stone | |
Mana Increase | 3 | |
Stamina Regeneration | 3 | |
Reflect Physical Damage | 10% | |
Lower Reagent Cost | 15% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Strength Requirement | 20 | |
Durability | 255/255 | |
Sleeves | 550,000 | |
Weight | 2 Stones | |
Mana Increase | 3 | |
Stamina Regeneration | 3 | |
Reflect Physical Damage | 10% | |
Lower Reagent Cost | 15% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Strength Requirement | 20 | |
Durability | 255/255 | |
Tunic | 550,000 | |
Weight | 6 Stones | |
Mana Increase | 3 | |
Stamina Regeneration | 3 | |
Reflect Physical Damage | 10% | |
Lower Reagent Cost | 15% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Strength Requirement | 20 | |
Durability | 255/255 | |
Leggings | 550,000 | |
Weight | 4 Stones | |
Mana Increase | 3 | |
Stamina Regeneration | 3 | |
Reflect Physical Damage | 10% | |
Lower Reagent Cost | 15% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Strength Requirement | 20 | |
Durability | 255/255 | |
Female Leather Armor | 550,000 | |
Weight | 1 Stone | |
Mana Increase | 3 | |
Stamina Regeneration | 3 | |
Reflect Physical Damage | 10% | |
Lower Reagent Cost | 15% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Strength Requirement | 25 | |
Durability | 255/255 | |
Studded Armor | ||
Gorget | 550,000 | |
Weight | 1 Stone | |
Hit Point Increase | 2 | |
Mana Increase | 3 | |
Lower Mana Cost | 10% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Mage Armor | ||
Strength Requirement | 20 | |
Durability | 255/255 | |
Gloves | 550,000 | |
Weight | 1 Stone | |
Hit Point Increase | 2 | |
Mana Increase | 3 | |
Lower Mana Cost | 10% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Mage Armor | ||
Strength Requirement | 20 | |
Durability | 255/255 | |
Sleeves | 550,000 | |
Weight | 4 Stones | |
Hit Point Increase | 2 | |
Mana Increase | 3 | |
Lower Mana Cost | 10% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Mage Armor | ||
Strength Requirement | 20 | |
Durability | 255/255 | |
Tunic | 550,000 | |
Weight | 8 Stones | |
Hit Point Increase | 2 | |
Mana Increase | 3 | |
Lower Mana Cost | 10% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Mage Armor | ||
Strength Requirement | 20 | |
Durability | 255/255 | |
Leggings | 550,000 | |
Weight | 5 Stones | |
Hit Point Increase | 2 | |
Mana Increase | 3 | |
Lower Mana Cost | 10% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Mage Armor | ||
Strength Requirement | 20 | |
Durability | 255/255 | |
Female Studded Armor | 550,000 | |
Weight | 6 Stones | |
Hit Point Increase | 2 | |
Mana Increase | 3 | |
Lower Mana Cost | 10% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Mage Armor | ||
Strength Requirement | 20 | |
Durability | 255/255 | |
Platemail Armor | ||
Helm | 550,000 | |
Weight | 5 Stones | |
Stamina Regeneration | 2 | |
Luck | 100 | |
Defense Chance Increase | 10% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Mage Armor | ||
Strength Requirement | 80 | |
Durability | 255/255 | |
Gorget | 550,000 | |
Weight | 2 Stones | |
Stamina Regeneration | 2 | |
Luck | 100 | |
Defense Chance Increase | 10% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Mage Armor | ||
Strength Requirement | 45 | |
Durability | 255/255 | |
Gloves | 550,000 | |
Weight | 2 Stones | |
Stamina Regeneration | 2 | |
Luck | 100 | |
Defense Chance Increase | 10% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Mage Armor | ||
Strength Requirement | 70 | |
Durability | 255/255 | |
Arms | 550,000 | |
Weight | 5 Stones | |
Stamina Regeneration | 2 | |
Luck | 100 | |
Defense Chance Increase | 10% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Mage Armor | ||
Strength Requirement | 80 | |
Durability | 255/255 | |
Chest | 550,000 | |
Weight | 10 Stones | |
Stamina Regeneration | 2 | |
Luck | 100 | |
Defense Chance Increase | 10% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Mage Armor | ||
Strength Requirement | 95 | |
Durability | 255/255 | |
Leggings | 550,000 | |
Weight | 7 Stones | |
Stamina Regeneration | 2 | |
Luck | 100 | |
Defense Chance Increase | 10% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Mage Armor | ||
Strength Requirement | 90 | |
Durability | 255/255 | |
Female Chest | 550,000 | |
Weight | 1 Stone | |
Stamina Regeneration | 2 | |
Luck | 100 | |
Defense Chance Increase | 10% | |
Physical Resist | 10% | |
Fire Resist | 10% | |
Cold Resist | 10% | |
Poison Resist | 10% | |
Energy Resist | 10% | |
Mage Armor | ||
Strength Requirement | 25 | |
Durability | 255/255 | |
Title: Prominent Britannia Zoo Contributor | 550,000 | |
Britannia Royal Zoo Special Achievement Award | 800,000 | |
Interactive | ||
Title: Eminent Britannia Zoo Contributor | 800,000 | |
Title: Royal Subject of the Britannia Zoo | 800,000 | |
Lady Aalia
Petra Fyde
April 2009
Last modified: September 9, 2011