Britannian Election Results
Return to: Britannia Loyalty & CouncilsA full listing of all elected Governors
P K C = Pending King’s Choice
June 2014 Election Results | |||||||||
Shard | Britain | Jhelom | Minoc | Moonglow | New Magincia | Skara Brae | Trinsic | Vesper | Yew |
Atlantic | Oogugbu | Ajiba | Beordred | Summer | Ma Nerva | Shachar | Lew | Quacklebush | Echo |
Baja | Sugar | Shadow Shott | Chareos | Damien L Slayer | Wildstar | Crimson Slug | Pirate Roberts | An Vas Zu | Lims-Kragma |
Catskills | Pandora | Valeris Wyrmbane | Mercury Ali | Va’lis Razele | Nails Warstein | Ouija | Thom | Mare Jade Sky | Jandreth |
Chesapeake | Dark Writter | Scabby | Victor Ii | Lauren | Gareth | Marcelus | Phoenix | Holly Bllodhand | Tehan |
Drachenfels | Anjanca | New Frarc | Lilli | Nicnivin | Susanne Wallen | Nandus | Ta’ira Tal | Zacharias | Anima Mortis |
Europa | Aurelius | Skuld | Lien Ragus | Dark Lord Keenan | Aragorn | Palin Whiteblade | Aryala | Anna Goodward | Vincent Vega |
Great Lakes | Dot Warner | Thom Jameison | Tanda | Silrien Aegnor | Miss Kitty | Captain Riley | Ra’dian Fl’gith | Aornis | Willa Of The Yew-Wood |
Lake Austin | PKC | Garion | Convi | Nathael Monrow | Markus | Rowan | Jahajx Jov | PKC | PKC |
Lake Superior | Dreamy | Serenity | A.J. Jameson | Methos | Elwood | Sky Captain | Leeda | Victor Pendragon | Ryno Reno |
Legends | Cherry | Vino Jack | Baron Arkon | Beowulf | Mozart Mcnuge | Invisible | Jack Sparrow | Lilith Creed | Thank You |
Napa Valley | King Tedley | PKC | Last Hope | Mastermind | Cephas | Osyn-Dal | Harry Keogh | Rocko | PKC |
Oceania | Old Man | Donica | Kairos | Rhydec | Alert | PKC | PKC | PKC | PKC |
Origin | Brother Patrick | PKC | Nonel Topd | PKC | Mrs Robinson | Sizzor Kik Kid | Melisande | PKC | Moldy Fishmonger |
Pacific | Night Shift | Dsnchanted | PKC | Pfloyd | Aftershock | Gani | Tinkerbell | PKC | Pink Ninja Gecko |
Siege Perilous | Phantroneous Cat | Sam | Gooch | Kattasrophe | Morgan Ironfist | Hoffs | Kelmo | Eli Cross | York |
Sonoma | Queen Mum | Galahad | Paul Pierre | Badbart | PKC | Clym of Clough | Katlynn | Keeper of Fire | Trianna |
March 2014 Election Results | |||||||||
Shard | Britain | Jhelom | Minoc | Moonglow | New Magincia | Skara Brae | Trinsic | Vesper | Yew |
Atlantic | Oogugbu | Queen Arya | Beldin Brightaxe | Summer | Nails Warstein | Tatiana Thorn | Sammy | Quacklebush | Aulbrey |
Baja | Sugar | Shadow Shott | Chareos | Damian | Wildstar | PKC | Pirate Roberts | Lonewolf | Lims-Kragma |
Catskills | Smoot | Valeris Wyrmbane | Xendella Kryss | Va’lis Razele | Nails Warstein | Ouija | Thom | General Chaos | Aedon Durreah |
Chesapeake | Dark Writter | Scabby | Victor II | Lauren | Gareth | PKC | Phoenix | Holly Bloodhand | Tehan |
Drachenfels | Anjanica | New Frarc | Lilli | Nicnivin | Kimba | Nandus | Ta’ira Tal | Zacharias | Anima Mortis |
Europa | Aurelius | Drake IronHeart | Tommy Nottinbury | Dark Lord Keenan | Aragorn | Palin Whiteblade | Aryala | Anna Goodward | Vincent Vega |
Great Lakes | Dot Warner | Thom Jameison | Tanda | Walter Tyrell | Miss Kitty | Neptune | Ra’Dian FI’Gith | Aornis | Willa of the Yew-Wood |
Lake Austin | Nails Warstein | Garion | PKC | PKC | PKC | PKC | PKC | PKC | PKC |
Lake Superior | Dreamy | PKC | AJ Jameson | napalm | Elwood | PKC | IronHorse | VasamoriR | Ryno Reno |
Legends | PKC | Vino Jack | PKC | Mr Moonglow | A Cute Orc Queen | PKC | Jack Sparrow | Lillith Creed | PKC |
Napa Valley | King Tedley | PKC | Fat D | Lisa Van Sithii | Cephas | PKC | PKC | PKC | PKC |
Oceania | PKC | PKC | Kairos | Rhydec | Alert | PKC | PKC | PKC | Doom |
Origin | Jandreth | PKC | PKC | PKC | PKC | PKC | PKC | PKC | Moldy Fishmonger |
Pacific | Night Shift | Capricorn | PKC | Pfloyd | Aftershock | Gani | Tinkerbell | Cesarie | Pink Ninja Gecko |
Siege Perilous | Hugibear | Sam | The Gooch | Katastrophe | Morgan Ironfist | York | Kelmo | PKC | PKC |
Sonoma | Queen Mum | Gary | Lilly | Thor | PKC | Clym of Clough | Freebird | Keeper of Fire | PKC |
December 2013 Election Results | |||||||||
Shard | Britain | Jhelom | Minoc | Moonglow | New Magincia | Skara Brae | Trinsic | Vesper | Yew |
Atlantic | Solus | Queen Arya | Yosef | Daphnie | Andrasta | Tatiana Thorn | Lew | Khaleesi | Sunwolf |
Baja | Sugar | Shadow Shott | Chareos | Damian | Wild Star | Laura | P K C | Daena Targaryen | P K C |
Catskills | Pandora | Valeris Wyrmbane | Arianna Erikkson | Va’lis Razele | Nails Warstein | Chimera | Thom | Juo’nar Uzeraan | Jandreth |
Chesapeake | Dark Writter | Sherry Shar | Victor II | Lauren | Gareth | Badger | Phoenix | Ivy | Tehan |
Drachenfels | Trutz vom Stein | New Frarc | Nirot | Nicnivin | Aperio | Nandus | Ta’ira Tal | Zacharias | Yders Ap Thul |
Europa | Aurelius | Skuld | Infurita | Morgana | Aragorn | Alaster The Mad | Hotep Shakkara | Anna Goodward | Vincent Vega |
Great Lakes | Dot Warner | Alista Leleyan | Tanda | Walter Tyrell | Miss Kitty | Neptune | Ra’Dian Fl’Gith | Aornis | Willa of the Yew-wood |
Lake Austin | Blooddance | P K C | Giles | Nathael Monroe | Nagash | P K C | Jahajx Jov | Radiance | Transcendence |
Lake Superior | Dreamy | P K C | A.J Jameson | P K C | Kitrina | Wysteria | Ironhorse | P K C | Ryno Reno |
Legends | Logan Anderson | Seledor | Gucci | M-G-K | A Cute Orc Queen | Invisible | Mr Crowley | P K C | P K C |
Napa Valley | Gilanthis | P K C | P K C | Lisa Van Sithi | Cephas | Osyn-Dal | P K C | P K C | Kirthag DiOrsae |
Oceania | P K C | P K C | Kairos | Rhydec | P K C | P K C | P K C | P K C | Doom |
Origin | Jandreth | P K C | P K C | P K C | I Quit UO | P K C | Melisande | P K C | Moldy Fishmonger |
Pacific | P K C | Capricorn | Fyre Falconsbane | Pfloyd | Dimitri | Gani | Tinkerbell | Angelica | Pink Ninja Gecko |
Siege Perilous | Eragon | Sam | P K C | York | Morgan Ironfist | P K C | Kelmo | Victim | Samantha |
Sonoma | Queen Mum | P K C | Lilly | Captain Nemo | Mata Hari | Clym of Clough | Freebird | P K C | Ansatsu |
September 2013 Election Results | |||||||||
Shard | Britain | Jhelom | Minoc | Moonglow | New Magincia | Skara Brae | Trinsic | Vesper | Yew |
Atlantic | Solus | Alexander | Zhuge | Tazar | Andrasta | Sage | Lew | Khaleesi | Captn Norrington |
Baja | Fig the Ancient | Shadow Shott | Chareos | Locly | Wild Star | Laura | Brooklyn | Daena Targaryen | Lims-Kragma |
Catskills | Halston Montil | Keeonean | Ariana Erikkson | Sage Humbolt | Nails Warstein | Ouija | Thom | Pebble | Dark Cloud |
Chesapeake | Sarberius | Sherry Shar | Victor II | Lauren | Gareth | Badger | Phoenix | Ivy | Mark West |
Drachenfels | Trutz vom Stein | New Frarc | Nirot | Nicnivin | Ganak | Nandus | Ta’ira Tal | Thenon Tomeshk | Xun’ae My’Rahel (ap) |
Europa | Aurelius | Skuld | Judith Leach | Morgana | Tara Noble | Palin Whiteblade | Hotep Shakkara | Anna Goodward | Vincent Lecava |
Great Lakes | Dot Warner | Alista Laleyan | Tanda | Walter Tyrell | Kiss Kitty | Neptune | Ra’Dian Fl’Gith | Matthias O’Hare | Willa of the Yew-Wood |
Lake Austin | Blooddance | Garion | P K C | P K C | Celeztien | Rowan | P K C | Radiance | P K C |
Lake Superior | Bocephus Hamfist | Boy | A.J. Jameson | Napalm | Elwood | Wysteria | Ironhorse | Sadok | Ryno Reno |
Legends | Natalya | Raven Hawk | Gannon | Rowen Lacour | Mozard McNuge | Invisible | Mr Crowley | Tika Majere | Poppy |
Napa Valley | Gilanthis | Seona | P K C | Lisa Van Sithi | Cephas | Osyn-Dal | David Orcslayer | Kirthag DiOrsae | |
Oceania | Old Man | Donica | Kairos | Rhydec | Wind Spirit | P K C | P K C | Miss Echo | P K C |
Origin | P K C | P K C | Ridge Runner | P K C | Loot Wilson | P K C | Melisande | P K C | Moldy Fishmonger |
Pacific | Night Shift | Capricorn | Fyre Fogsbane | Pfloyd | P K C | Gani | Tinkerbell | P K C | Pink Ninja Gecko |
Siege Perilous | Hugibear | Salinger | Ladra | York | Morgan Ironfist | Hoffs | Kelmo | Victim | Samantha |
Sonoma | Queen Mum | Galahad | Net Tangler | Howie SandManDel | Mata Hari | Clym of Clough | Lanora | Freddy | Thoth |
June 2013 Election Results | |||||||||
Shard | Britain | Jhelom | Minoc | Moonglow | New Magincia | Skara Brae | Trinsic | Vesper | Yew |
Atlantic | Solus | Willow Smythe | Beldin Brightaxe | Bali | Andrasta | Sage | Lew | Khaleesi | Sunwolf |
Baja | Fig the Ancient | P K C | P K C | P K C | P K C | Blackbeard | P K C | P K C | P K C |
Catskills | Not the Mamma | Kenny | John | Flint | Ouija | P K C | P K C | P K C | |
Chesapeake | Angelica | Sherry Shar | Victor II | Lauren | Gareth | CharGar | Phoenix | Ivy | CaT |
Drachenfels | Gilmour | New Frarc | Nirot | Nicnivin | Stephen | Coco Zamis | Ta’ira Tal | Thenon Tomeshk | Yders Ap Thul |
Europa | Dredd | Skuld | Judith Leach | Morgana | Arashikar Osyden | Alaster the Mad | Hotep Shakkara | Anna Goodward | Vincent Vega |
Great Lakes | Manx | Alista Leleyan | Tanda | Beethoven | Miss Kitty | Sirius | Elrond | Tiny Tim | Willa of the Yew-wood |
Lake Austin | P K C | P K C | Giles | Nathael Monrow | P K C | Rowan | P K C | P K C | P K C |
Lake Superior | Bocephus Hamfist | Boy | A.J. Jameson | Napalm | Elwood | Lemmie | Iron Horse | Sadok | P K C |
Legends | Damia | Bearded McNuge | Raistlin | Jas McNuge | P K C | Princess of Pain | Jack Sparrow | Coco Chanel | Jove |
Napa Valley | Gilanthis | P K C | Stern Firefly | Lisa Van Sithi | Cephas | Osyn-Dal | David Orcslayer | P K C | P K C |
Oceania | P K C | Donica | Kairos | P K C | Wind Spirit | P K C | P K C | Miss Echo | P K C |
Oceania | |||||||||
Origin | P K C | P K C | Nonel Topd | P K C | P K C | P K C | P K C | P K C | Moldy Fishmonger |
Pacific | Night Shift | P K C | Fox II | Pfloyd | Brigindo | Gani | P K C | Clarkj | P K C |
Siege Perilous | Sprago | Anthony Banks | Andy the Miner | Sam | Morgan Ironfist | Hoffs | Keris | Yahaxathonix | Samantha |
Sonoma | Queen Mum | Galahad | Karn | Festus Fogbettom | Luvs Harmony | Clym of Clough | Arch Angel | Garth Flaa | Thoth |
with thanks to Tina Small
Last modified: July 30, 2014
FYI For the chart to be accurate, the March 2014 Lake Superior New Magencia Gov was actually an elected Gov Elwood (not PKC as listed) and was just Re-elected.
1I will edit that. The stone at time of votes closing showed PKC. I was not aware that a governor was later added.
2Election result updated Sonoma Skara Brae
3Lord Clym of Clough Governor
Trade Deal Guild of Assassins 5% SSI