Magic Effects Table
Return to: ItemsArmor | Armor Calculator | Combat | Special Arms and Armor | Magic Item Properties | Magic Effects Table | Shields | PvM Damage Calculator | Special Moves | Weapons | Slayer Weapons
Magical Effects Table | ||||||||||
Magical Properties are possible on: Updated by Petra Fyde, August 2009
|
||||||||||
Magical Property | Quality Range | Type | Jewelry | Melee Weapon | Missile Weapon | Armor | Shield | Talisman | Musical Instrument | Imbue Weight |
area damage | 2 – 50 | hit | No | Yes | Yes | No | No | No | No | 1 |
balanced | 1 | misc | No | No | Yes | No | No | No | No | 1.5 |
best weapon skill | 1 | misc | No | Yes | No | No | No | No | No | 1.5 |
Brittle | 1 | misc | No | No | No | Yes | No | Yes | No | No |
cold resist | 1 – 15 | resist | Yes | Yes | Yes | Yes | No | No | No | 1 |
craft bonus | 1- 30 | No | No | No | No | No | No | Yes | No | No |
craft except. bonus | 1 – 30 | No | No | No | No | No | No | Yes | No | No |
curse removal | 1 | misc | No | No | No | No | No | Yes | No | No |
damage increase | 1 – 25 | damage | Yes | No | No | No | No | No | No | 1 |
damage increase | 1 – 50 | damage | No | Yes | Yes | No | No | No | No | 1 |
damage modifier | special | Misc | No | Yes | Yes | No | No | No | No | 1 |
damage removal | 1 | Misc | No | No | No | No | No | Yes | No | No |
defence chance increase | 1 – 15 | hit | Yes | Yes | Yes | No | Yes | No | No | 1.1 |
dexterity bonus | 1 – 8 | stat | Yes | No | No | No | No | No | No | 1.1 |
durability | 10 – 100 | misc | No | Yes | Yes | Yes | Yes | No | No | No |
enhance potions | 5 – 25 | misc | Yes | No | No | No | No | No | No | 1 |
faster cast recovery | 1 – 3 | cast | Yes | No | No | No | No | No | No | 1.2 |
faster casting | 1 | cast | Yes | Yes | Yes | No | Yes | No | No | 1.4 |
hit area effect | 2 – 50 | hit-area | No | Yes | Yes | No | No | No | No | 1 |
hit chance increase | 1 – 15 | hit | Yes | Yes | Yes | No | No | No | No | 1.3 |
hit dispel | 2 – 50 | hit-spell | No | Yes | No | No | No | No | No | 1 |
hit dmg. spell | 2 – 50 | hit-spell | No | Yes | Yes | No | No | No | No | vary† |
hit life leech | variable | hit | No | Yes | Yes | No | No | No | No | 1.1 |
hit lower attack | 2 – 50 | hit | No | Yes | Yes | No | No | No | No | 1.1 |
hit lower defense | 2 – 50 | hit | No | Yes | Yes | No | No | No | No | 1.3 |
hit mana leech | Variable | hit | No | Yes | Yes | No | No | No | No | 1.1 |
hit point regeneration | 1 – 2 | regen | No | No | No | Yes | No | No | No | 1 |
hit slayer | 1 | hit | No | Yes | Yes | No | No | Yes | Yes | 1 |
hit stamina leech | 2 – 50 | hit | No | Yes | Yes | No | No | No | No | 1 |
hp increase | 1 – 5 | stat | No | No | No | Yes | No | No | No | 1.1 |
intelligence bonus | 1 – 8 | stat | Yes | No | No | No | No | No | No | 1.1 |
Killer | 1 – 100 | hit | No | No | No | No | No | Yes | No | No |
lower mana cost | 1 – 8 | cast | Yes | No | No | Yes | No | No | No | 1.1 |
lower reagent cost | 1 – 20 | cast | Yes | No | No | Yes | No | No | No | 1 |
lower requirements | 10 – 100 | misc | No | Yes | Yes | Yes | Yes | No | No | 1 |
mage armor | 1 | cast | No | No | Yes | Yes | No | No | No | 0 |
mage weapon | 1 – 10 | cast | No | Yes | Yes | No | No | No | No | 1 |
mana increase | 1 – 8 | stat | No | No | No | Yes | No | No | No | 1.1 |
mana phase | 1 | regen | No | No | No | No | No | Yes | No | No |
mana regeneration | 1 – 2 | regen | No | No | No | Yes | No | No | No | 1 |
night sight | 1 | misc | Yes | No | No | Yes | No | No | No | 1 |
protection | 1 – 60 | misc | No | No | No | No | No | Yes | No | No |
reflect phys. | 1 – 15 | misc | No | No | Yes | Yes | No | No | No | 1 |
self repair | 1 – 5 | misc | No | No | No | Yes | Yes | No | No | 1 |
skill bonus | 1 – 15 | skill | Yes | No | No | No | No | Yes* | No | 1.4 |
spell channeling | 1 | cast | No | Yes | Yes | No | Yes | No | No | 1 |
spell damage increase | 1 – 12 | cast | Yes | No | No | No | No | No | No | 1 |
stamina increase | 1 – 8 | stat | No | No | No | Yes | No | No | No | 1.1 |
stamina regeneration | 1 – 3 | regen | No | No | No | Yes | No | No | No | 1 |
strength bonus | 1 – 8 | stat | Yes | No | No | No | No | No | No | 1.1 |
Summoning | 1 | misc | No | No | No | No | No | Yes | No | No |
swing speed increase | 5 – 30 | speed | No | Yes | Yes | No | No | No | No | 1.1 |
velocity | 10 – 50 | hit | No | No | Yes | No | No | No | No | 1.3 |
ward removal | 1 | misc | No | No | No | No | No | Yes | No | No |
wildfire removal | 1 | misc | No | No | No | No | No | Yes | No | No |
Magical Property | Quality Range | Type | Jewelry | Melee Weapon | Missile Weapon | Armor | Shield | Talisman | Musical Instrument | Imbue Weight |
* Only on talismans from the Britain Library Community Collection.
† By spell type:
Hit Spell | Imbue Weight |
Fireball | 1.4 |
Harm | 1.1 |
Lightning | 1.4 |
Magic Arrow | 1.2 |
Random | 1.3 |
Last modified: April 22, 2014