Clothing & Food
Return to: ItemsArmor, Shields, Weapons & Ammunition | Clothing, Apparel, Food & Drink | Crafts, Tools, Components & Provisions | Misc. & Rare Items | Holidays and Special Occasions | Items with Special Abilities
Clothing and Apparel | |||||
The ‘Return’ number indicates the Ratio of materials (required to produce the item) to selling-price of the particular item. In other words, the investment return, or profit-potential, of the manufactured item. All prices listed are approximates–they are subject to change due to economic conditions, etc. When possible, the prices listed assume that there are 10 of the particular item in stock. Listed alphabetically, by the name of the item as it appears in-game. | |||||
Clothing/Apparel Name | “Buy” Price | “Sell” Price | Materials | Return | Weight |
Bandana | 14 GP | 6 GP | 2 cloth | 3.0 | 1 stones |
Beads | 31 GP | 15 GP | — | — | 1 stones |
Bear Mask | — | — | — | — | 4 stones |
Body Sash | — | — | 4 cloth | 0 | 1 stones |
Bonnet | 26 GP | 13 GP | 11 cloth | 1.2 | 1 stones |
Boots | 45 GP | 22 GP | 8 hides | 2.75 | 3 stones |
Bracelet | 31 GP | 15 GP | — | — | 1 stones |
Cap | 27 GP | 13 GP | 11 cloth | 1.2 | 1 stones |
Cloak | 43 GP | 21 GP | 14 cloth | 1.5 | 5 stones |
Deer Mask | — | — | — | — | 4 stones |
Doublet | 25 GP | 12 GP | 8 cloth | 1.5 | 2 stones |
Earrings | 38 GP | 19 GP | — | — | 1 stones |
Fancy Dress | 25 GP | 12 GP | 12 cloth | 1.0 | 3 stones |
Fancy Shirt | 55 GP | 27 GP | 8 cloth | 3.3 | 2 stones |
Feathered Hat | 27 GP | 13 GP | 12 cloth | 1.1 | 1 stones |
Floppy Hat | 25 GP | 12 GP | 11 cloth | 1.2 | 1 stones |
Flower Garland | — | — | 5 cloth | — | 1 stones |
Formal Shirt | — | — | 16 cloth | — | 1 stones |
Full Apron | 26 GP | 13 GP | 10 cloth | 1.3 | 4 stones |
Fur Boots | — | — | 12 cloth | — | 3 stones |
Fur Cape | — | — | 13 cloth | — | 4 stones |
Fur Sarong | — | — | 12 cloth | — | 3 stones |
Gilded Dress | — | — | 16 cloth | — | 3 stones |
Half Apron | 26 GP | 13 GP | 6 cloth | 1.5 | 2 stones |
Jester Hat | 31 GP | 15 GP | 15 cloth | 1.0 | 1 stones |
Jester Suit | 51 GP | 25 GP | 24 cloth | 1.0 | 4 stones |
Kilt | 31 GP | 15 GP | 8 cloth | 1.9 | 2 stones |
Long Pants (Fancy) | 34 GP | 17 GP | 8 cloth | 2.1 | 2 stones |
Necklace (Long) | 31 GP | 15 GP | — | — | 1 stones |
Necklace (Round) | 31 GP | 15 GP | — | — | 1 stones |
Necklace (S-Shape) | 38 GP | 19 GP | — | — | 1 stones |
Orc Mask | — | — | — | — | 4 stones |
Plain Dress | 56 GP | 28 GP | 10 cloth | 2.8 | 2 stones |
Ring | 38 GP | 19 GP | — | — | 1 stones |
Robe | 68 GP | 34 GP | 16 cloth | 2.1 | 3 stones |
Sandals | 24 GP | 12 GP | 4 hides | 3.0 | 1 stones |
Shirt | 37 GP | 18 GP | 8 cloth | 2.25 | 2 stones |
Shoes | 27 GP | 13 GP | 6 hides | 2.2 | 2 stones |
Short Pants | 24 GP | 12 GP | — | — | 2 stones |
Skirt | 33 GP | 16 GP | 10 cloth | 1.6 | 4 stones |
Skullcap | 12 GP | 6 GP | 2 cloth | 3.0 | 1 stones |
Straw Hat | 25 GP | 12 GP | 10 cloth | 1.2 | 1 stones |
Straw Hat (Tall) | 26 GP | 13 GP | 12 cloth | 1.1 | 1 stones |
Thigh Boots | 56 GP | 28 GP | 10 hides | 2.8 | 4 stones |
Tribal Mask | — | — | — | — | 4 stones |
Tricorne Hat | 26 GP | 13 GP | 11 cloth | 1.2 | 1 stones |
Tunic | 33 GP | 16 GP | 12 cloth | 1.3 | 5 stones |
Wide-Brim Hat | 26 GP | 13 GP | 12 cloth | 1.1 | 1 stones |
Wizard’s Hat | 30 GP | 15 GP | 15 cloth | 1.0 | 1 stones |
Food and Drink | |||||
Food/Drink Name | “Buy” Price | “Sell” Price | Materials | Return | Weight |
Apple | 3 GP | 1 GP | — | — | 1 stones |
Baked Pie | 8 GP | 4 GP | — | — | 1 stones |
Banana | 2 GP | 1 GP | — | — | 1 stones |
Bottle of Ale | 8 GP | 4 GP | — | — | 1 stones |
Bottle of Champagne (full) | — | — | — | — | 1 stones |
Bottle of Wine | 8 GP | 4 GP | — | — | 1 stones |
Bottle of Liquor | 8 GP | 4 GP | — | — | 1 stones |
Bottles of Wine (4) | — | — | — | — | 4 stones |
Bowl of Carrots | 3 GP | 1 GP | — | — | 1 stones |
Bowl of Corn | 3 GP | 1 GP | — | — | 1 stones |
Bowl of Flour | 8 GP | 4 GP | — | — | 4 stones |
Bowl of Lettuce | 3 GP | 1 GP | — | — | 1 stones |
Bowl of Peas | 3 GP | 1 GP | — | — | 1 stones |
Bowl of Potatoes | 3 GP | 1 GP | — | — | 1 stones |
Bowl of Stew | 3 GP | 1 GP | — | — | 1 stones |
Bread Loaf | 7 GP | 3 GP | — | — | 1 stones |
Cake | 11 GP | 5 GP | — | — | 1 stones |
Canteloupe | 7 GP | 3 GP | — | — | 1 stones |
Carrot | 3 GP | 1 GP | — | — | 1 stones |
Chicken leg | 6 GP | 3 GP | — | — | 1 stones |
Cooked Bird | 3-24 GP | 1-12 GP | — | — | 1 stones |
Cooked Ribs | 12-90 GP | 6-45 GP | — | — | 1 stones |
Cut of Raw Ribs | 8 GP | 4 GP | — | — | 1 stones |
Ear of Corn | 3 GP | 1 GP | — | — | 1 stones |
Eggs | 3 GP | 1 GP | — | — | 1 stones |
Fish | 2 GP | 1 GP | — | — | 1 stones |
Fish Steak (Cooked) | — | — | — | — | 1/10 stones |
Fish Steak (Raw) | 3 GP | 1 GP | — | — | 1/10 stones |
French Bread | 6 GP | 3 GP | — | — | 2 stones |
Fruit Basket | — | — | — | — | 5 stones |
Grape Bunch | 3 GP | 1 GP | — | — | 1 stones |
Gourd (brown or green) | 3 GP | 1 GP | — | — | 1 stones |
Ham | 24 GP | 12 GP | — | — | 1 stones |
Head of Cabbage | 6 GP | 3 GP | — | — | 1 stones |
Head of Lettuce | 6 GP | 3 GP | — | — | 1 stones |
Honeydew Melon | 8 GP | 4 GP | — | — | 1 stones |
Jar of Honey | 3 GP | 1 GP | — | — | 2 stones |
Jug of Cider | 15 GP | 7 GP | — | — | 11 stones |
Leg of Lamb (Cooked) | — | — | — | — | 2 stones |
Leg of Lamb (Raw) | 9 GP | 4 GP | — | — | 2 stones |
Lemon | 3 GP | 1 GP | — | — | 1 stones |
Lime | 3 GP | 1 GP | — | — | 1 stones |
Milk | 8 GP | 4 GP | — | — | 2 stones |
Muffin | 3 GP | 1 GP | — | — | 1 stones |
Onion | 3 GP | 1 GP | — | — | 1 stones |
Pan of Cookies | 3 GP | 1 GP | — | — | 1 stones |
Peach | 3 GP | 1 GP | — | — | 1 stones |
Pear | 3 GP | 1 GP | — | — | 1 stones |
Pitcher of Ale | 13 GP | 6 GP | — | — | 2 stones |
Pitcher of Cider | 13 GP | 6 GP | — | — | 2 stones |
Pitcher of Liquor | 13 GP | 6 GP | — | — | 2 stones |
Pitcher of Water | 13 GP | 6 GP | — | — | 2 stones |
Pitcher of Wine | 13 GP | 6 GP | — | — | 2 stones |
Pizza | 9 GP | 4 GP | — | — | 1 stones |
Pumpkin | 13 GP | 6 GP | — | — | 1 stones |
Raw Bird | 3 GP | 1 GP | — | — | 1 stones |
Raw Chicken Leg | 2 GP | 1 GP | — | — | 1 stones |
Roast Pig | 128 GP | 64 GP | — | — | 45 stones |
Sack of Flour | 3 GP | 1 GP | 4 wheat | 0.25 | 5 stones |
Sausages | 20 GP | 10 GP | — | — | 1 stones |
Sheaf of Hay | 2 GP | 1 GP | — | — | 10 stones |
Sheaf of Wheat | ?? GP | ?? GP | — | — | 10 stones |
Slice of Bacon | 3 GP | 1 GP | — | — | 1 stones |
Small Fish | 7 GP | 3 GP | — | — | 5 stones |
Squash | 3 GP | 1 GP | — | — | 1 stones |
Tomato Soup | 3 GP | 1 GP | — | — | 1 stones |
Turnip | 7 GP | 3 GP | — | — | 1 stones |
Wheel of Cheese | 25 GP | 12 GP | — | — | 1/10 stones |
Watermelon | 8 GP | 4 GP | — | — | 5 stones |
Last modified: April 2, 2011