Councils and Clans: Lake Austin
Return to: Lake AustinLake Austin Councils of Virtue and Other Good/Neutral Aligned Institutions | ||||
Base area | Name of organ or institution | Type of organ or institution | Status | Ruler or contact person |
Britannia | The High Council | – | – | – |
Britain | The Britain Council of Compassion | – | – | – |
Buccaneer’s Den | – | – | – | – |
Cove | The Cove Covenant of Chaos | – | – | – |
Jhelom | The Jhelom Council of Valor | – | – | – |
Magincia | The Magincia Council of Humility | – | – | – |
Minoc | The Minoc Council of Sacrifice | – | – | – |
Moonglow | Council of Honesty | – | – | – |
Nujel’m | Kingdom of Nujel’m | – | – | – |
Skara Brae | – | – | – | – |
Trinsic | The Trinsic Council of Honor | – | – | – |
Vesper | The Vesper Congregation of Order | – | – | – |
Wind | The Wind Elder’s | – | – | – |
Yew | City of Yew | – | – | – |
Lake Austin Clans of Sin and Other Evil Aligned Institutions | ||||
Base area | Name of organ or institution | Type of organ or institution | Status | Ruler or contact person |
Covetous | The clan of Covetous | – | – | – |
Deceit | The clan of Deceit | – | – | – |
Despise | The clan of Despise | – | – | – |
Destard | The clan of Destard | – | – | – |
Hythloth | The clan of Hythloth | – | – | – |
Shame | The clan of Shame | – | – | – |
Wrong | The clan of Wrong | – |
Last modified: August 7, 2011