Plant Colors
Return to: Gardening EssayPlantgrowing | Cross Pollination | Plant Crossing | Plant Colors | Fragrant and Peculiar Seeds and Plants | Colored Plant Oddities | UO Stratics Botany and Nutrition Forum | ||||||||||
Table of Plant Colors | ||||||||||
Generations 1-3 | Generation 4 | Bonsai Trees | Oddities |
Generation 4 | ||||||||||
Plants displayed on a darker background are plants that produce special resources. | ||||||||||
Plain | Poppies | Bulrushes | Pampas Grass | Elephant Ear Plant |
Ponytail Palm | Century Plant | Snake Plant | Barrel Cactus | ||
Red | ||||||||||
Bright Red | ||||||||||
Blue | ||||||||||
Bright Blue | ||||||||||
Yellow | ||||||||||
Bright Yellow | ||||||||||
Purple | ||||||||||
Bright Purple | ||||||||||
Green | ||||||||||
Bright Green | ||||||||||
Orange | ||||||||||
Bright Orange | ||||||||||
White | ||||||||||
Black | ||||||||||
Aqua | ||||||||||
Magenta | ||||||||||
Pink | ||||||||||
Fire Red |
Bonsai Trees | ||||||||||
Common | Uncommon | Rare | Exceptional | Exotic | ||||||
Oddities | |
For more details on these plants please see this page | |
Last modified: February 8, 2013